Certificate List - Guests

Pioneer, Centennial, and Statehood Certificates contain pedigree charts and other documentation which verifies that the Indexed Pioneer was in Iowa either since 1846, 1856 or for the last 100 years.
 
The files consist of the application with supporting documentation of from a few to many pages, with the purchase of the certificate request.
 
As a member you would be able to see the additional information of the spouses name.
 
To obtain a copy of the certificate and documentation contact the research department with the ancestors full name and dates or call IGS at 515 276-0287. Multiple entries indicate that more than one certificate was issued per the original request from one file.
 
 
Cert number Last Name First and Middle Name Birth Date
80-P001 (x5) Aakre Ole Anunson 26 Aug 1814
80-002 (x3) Abarr Joseph Wilson 01 Oct 1816
97-SQ279 Abbe William 19 Apr 1800
97-SQ278 Abbe William 19 Apr 1800
80-P003 (x2) Abbey John 07 Jan 1814
80-C004 Abbott Albert Cutler 10 Oct 1836
18-P50 Abbott Benjamin Franklin Aug 1855
18-P49 Abbott Ruben Nov 1827
89-P73 Abrams John 1788
87-P114 Acheson David 15 May 1847
87-P23 Acheson David 1847
80-P005 (x4) Ackerson Cornelius 17 Feb 1804
80-P007 Acord Henry Luster 01 Mar 1821
80-P006 Acrea Thomas J. 22 Sep 1837
00-P28 Adair Andrew 15 Feb 1812
97-P75 Adair George Washington, Jr. 21 Jan 1847
80-P008 Adams Charles Gess 09 Oct 1825
80-S009 Adams Eli H. 12 Mar 1810
80-S010 Adams Elihue Bligs 1822
80-S011 Adams Frederick 17 Nov 1801
80-P013 Adams Horace A., Jr. 1820
80-P012 (x6) Adams James Foster 03 Jul  1823
80-P014 Adams Jerome Jefferson 07 Feb 1835
97-C19 Adams Luallen 14 Jun 1826
80-P015 Adams Mary Anne 02 Dec 1830
80-P016 Adams Riley 25 Oct 1832
99-P12 Adams Samuel 1810
99-P11 Adams Samuel 1810
80-P017 Adams Sarah Jane (Williams) 26 Sep 1833
80-P018 Adams Stephen 14 Apr 1826
98-SQ88 Adamson Enos 19 Apr 1842
14-P49 Addyman James 29 Mar 1810
14-P59 Addyman James 29 Mar 1810
14-P60 Addyman James 29 Mar 1810
94-C151 Adkins Alvin Sr. 19 Sep 1822
94-C152 Adkins Alvin Sr. 19 Sep 1822
94-C153 Adkins Alvin Sr. 19 Sep 1822
94-C154 Adkins Alvin Sr. 19 Sep 1822
94-C155 Adkins Alvin Sr. 19 Sep 1822
94-C150 Adkins Alvin, Sr. 19 Sep 1822
80-P019 Adkison Andrew J. 26 Jul  1821
80-P020 Admire Jacob L. 24 Dec 1824
80-P021 Adrian Lorence/Lawrence 1819
80-P020 Airy John 18 Oct 1802
80-P020 Airy John 18 Oct 1802
80-P020 Airy John 18 Oct 1802
80-P020 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P022 Airy John 18 Oct 1802
80-P024 Albaugh Daniel 17 Apr 1813
80-P023 Albaugh John 30 Jan 1808
80-P025 Albaugh William 1828
80-P026 Albert George Washington 19 Feb 1830
95-S36 Albright Emanuel 1803
19-S49 Albright Emanuel 1803
19-S50 Albright Emanuel 1803
19-S51 Albright Emanuel 1803
19-S52 Albright Emanuel 1803
95-P96 Albright Mathias A. 23 Aug 1816
89-P182 Alden Nathaniel Littlefield 13 Jun 1828
80-P027 Alden Nesbitt 1795
80-P028 Alderman Hezekiah Brink 25 Mar 1817
80-P029 Aldrich William 22 Feb 1850
80-P030 Aldridge Elijah 18 Feb 1792
80-P030 Aldridge Elijah 18 Feb 1792
80-P030 Aldridge Elijah 18 Feb 1792
80-P030 Aldridge Elijah 18 Feb 1792
80-P030 Aldridge Elijah 18 Feb 1792
80-P031 Alexander James 18 Jan 1804
93-P021 Alexander James 18 Jan 1804
87-P039 Alexander Mary Alice 03 May 1850
80-P032 Allard David 04 Sep 1823
80-032 Allard David 4 Sep 1823
80-P033 Allard Joseph Ruddle 17 Feb 1817
80-P033 Allard Joseph Ruddle 17 Feb 1817
80-P034 Alldredge James 14 May 1785
80-P035 Allen Albert Jesse 20 Apr 1806
80-P036 Allen Harriet Litsey 07 Apr 1842
80-P036 Allen Harriet Litsey 7 Apr 1842
94-P10 Allen Isaac 23 Jul 1824
80-P037 Allen James Greene 13 Nov 1825
80-P037 Allen James Greene 13 Nov 1825
92-P22 Allen John 1808
22-C19 Allen John Denerris 09 Jun 1875
91-P154 Allen Joshua 28 Feb 1823
80-P038 Allen Samuel 09 Mar 1829
80-P039 Allen Thomas Jefferson 08 Nov 1836
99-P20 Allen Whitley 03 Mar 1803
80-P041 Allen William 02 Aug 1821
80-P040 Allen William Pailman 15 Apr 1832
80-P042 Allen Zephaniah K. 28 Jun 1800
80-P043 Allgood Varney E. 1815
80-P044 Allison Samuel 19 Mar 1828
80-P044 Allison Samuel 19 Mar 1828
04-S15 Allman William 11 Mar 1821
04-S16 Allman William 11 Mar 1821
96-S103 Allsup Daniel 21 Jan 1811
98-S89 Allsup Daniel 21 Jan 1811
80-P045 Alstott James Franklin 13 Dec 1849
80-P045 Alstott James Franklin 13 Dec 1849
80-P045 Alstott James Franklin 13 Dec 1852
80-P045 Alstott James Franklin 13 Dec 1852
80-P045 Alstott James Franklin 13 Dec 1852
80-P045 Alstott James Franklin 13 Dec 1852
80-P046 Altman Andrew, Sr. 28 Dec 1790
02-P62 Alvord William 08 Sep 1834
87-P15 Amick Gideon 31 Mar 1819
88-P114 Amos Samuel 15 Feb 1818
88-P115 Amos Samuel 15 Feb 1818
95-P176 Amsden Lyman 1794
95-P177 Amsden Lyman 1794
80-P047 Anderson Adeline (Cameron) 09 Apr 1838
11-P21 Anderson Alexander 1797
15-P13 Anderson Alexander 1797
15-P14 Anderson Alexander 1797
80-S048 Anderson Allen Richard 13 May 1839
80-S049 Anderson Bengt Johan/John 23 Jun 1832
80-S050 Anderson Catherine Ann 04 May 1821
89-P222 Anderson David L. 10 Oct 1817
80-S051 Anderson Elijah Jr. Unknown
80-S051 Anderson Elijah Jr. Unknown
80-S051 Anderson Elijah Jr. Unknown
80-S052 Anderson George Riley 10 Jun 1845
80-S052 Anderson George Riley 10 Jun 1845
80-S053 Anderson James B. 29 Aug 1816
80-P054 Anderson James Y. abt 1815
99-P83 Anderson James Young 20 Apr 1810
80-P054 Anderson James Young 20 Apr 1810
99-P38 Anderson James Young 20 Apr 1810
99-P84 Anderson James Young 20 Apr 1810
99-P85 Anderson James Young 20 Apr 1810
99-P86 Anderson James Young 20 Apr 1810
99-P82 Anderson James Young 20 Apr 1810
80-S055 Anderson Jonathan 24 Mar 1819
80-P056 Anderson Joseph Briggs 26 Dec 1819
80-P056 Anderson Joseph Briggs 26 Dec 1819
80-P057 Anderson Robert S. 25 Dec 1834
10-P60 Anderson Robert S. 30 July 1803
05-C09 Anderson Robert T. 03 Mar 1830
80-S058 Anderson Sarah (Green) 1786
96-P241 Andrews Christoper Columbus 10 Jun 1813
22-C07 Andrews Gladys 15 Jul 1890
80-P059 Andrews Nathan 01 Dec 1815
14-P13 Andrews Nathan 01 Dec 1815
80-P060 Angstead John Augustus 14 Feb 1814
80-P060 Angstead John Augustus 14 Feb 1813
80-P060 Angstead John Augustus 14 Feb 1813
88-P27 Angstead John Augustus 14 Feb 1814
80-P061 Ankrum John W. 23 Jan 1830
91-P68 Anneberg Justus Hartman 10 Sep 1815
80-P063 Anselme Joseph 06 Jan 1829
93-S61 Anthony Horace 25 Jul  1816
80-P062 (x2) Anway James, Jr. 14 Aug 1814
80-P065 Applegate George 02 Jan 1800/08
80-P064 Archer Moses 23 Mar 1833
80-P066 Archibald Isaac 24 Oct 1836
80-P067 Arledge Isaac Sullivan 25 Jan 1820
80-P067 Arledge Isaac Sullivan 25 Jan 1820
80-P068 Arledge Lemuel Harvey 1808
98-P149 Armentrout Phillip 1828
80-P069 Armstrong Andrew abt 1813
80-P069 Armstrong Andrew ca 1813
80-P070 Armstrong Ellis 02 Feb 1814
80-P070 Armstrong Ellis 02 Feb 1814
98-C14 Armstrong Emma (Butler) 25 Sep 1853
80-P071 Armstrong Harry G. 04 May 1848
87-P62 Armstrong Isaac 06 Jul   1808
80-P072 Armstrong James Hornbeck 13 Apr 1841
80-P072 Armstrong James Hornbeck 13 Apr 1841
94-P83 Armstrong John 1819
94-P40 Armstrong John 1819
94-S41 Arney John 07 Aug 1828
80-P073 Arney John 1798
80-P075 Arnold Frederick J. 20 Apr 1845
80-P075 Arnold Frederick J. 20 Apr 1845
80-P074 Arnold Frederick Johanus 1820
97-C58 Arnold Jacob 13 Mar 1850
80-P076 Arnold John Baldwin 05 Jan 1827
80-P076 Arnold John Baldwin 05 Jan 1827
03-P03 Arnold Mary Ann 1790
80-P077 Arnold Nancy E. 28 Aug 1814
94-P13 Arnold Paul 06 Mar 1826
97-P33 Arrasmith Massey 22 Dec 1802
95-P156 Arrasmith Pegga "Margaret" 1820
80-P078 Arrasmith William 30 Nov 1828
12-P07 Arrasmith William 30 Nov 1828
12-P08 Arrasmith William 30 Nov 1828
12-P09 Arrasmith William 30 Nov 1828
80-P078 Arrasmith William 30 Nov 1828
80-P078 Arrasmith William 30 Nov 1828
80-P078 Arrasmith William 30 Nov 1828
80-P078 Arrasmith William 30 Nov 1828
80-P079 Art Alexander Young 13 Nov 1836
80-P081 Arthaud Emile 10 Mar 1806
01-P20 Ash Edwin Davis 17 Mar 1822
80-P082 Asher John 14 Feb 1847
80-P083 Asher Washington 1818
16-P05 Ashley Elmina Mariah 11 Feb 1828
14-P69 Ashley Nathan Farnsworth 12 Oct 1823
12-P10 Ashton Isaac 04 July 1811
12-P11 Ashton Isaac 04 July 1811
12-P12 Ashton Isaac 04 July 1811
12-P13 Ashton Isaac 04 July 1811
12-P14 Ashton Isaac 04 July 1811
12-P15 Ashton Isaac 04 July 1811
12-P16 Ashton Isaac 04 July 1811
12-P17 Ashton Isaac 04 July 1811
12-P18 Ashton Isaac 04 July 1811
12-P19 Ashton Isaac 04 July 1811
12-P20 Ashton Isaac 04 July 1811
12-P21 Ashton Isaac 04 July 1811
12-P22 Ashton Isaac 04 July 1811
12-P23 Ashton Isaac 04 July 1811
12-P24 Ashton Isaac 04 July 1811
12-P25 Ashton Isaac 04 July 1811
12-P26 Ashton Isaac 04 July 1811
01-C10 Askam George 15 Mar 1829
00-C30 Asselin Salome 1832
80-P080 Atha/Athay Calvin H. 16 Jan 1815/20
14-S63 Atkinson Joseph A 20 Mar 1809
14-S57 Atkinson Joseph A. 20 Mar 1809
14-S58 Atkinson Joseph A. 20 Mar 1809
16-C25 Atkinson Mitchell Jul 1807
80-S084 Atterberry Isaac Newton 27 Dec 1805
97-P64 Aubry Claude Victor 03 Oct 1827
18-P46 Augustine Henry Aug 1803
18-P47 Augustine Mary Dec 1843
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P085 Auner Philip 1802
80-P086 Austen Joseph 09 Sep 1809
80-P086 Austen Joseph 09 Sep 1809
80-P086 Austen Joseph 09 Sep 1809
80-P086 Austen Joseph 09 Sep 1809
87-S73 Averill Gideon 06 Feb 1792
04-C04 Avitt Thomas 20 Feb 1839
80-P087 Aydlott Benjamin F. 20 May 1826
80-P087 Aydlott Benjamin F. 20 May 1826
03-P11 Ayres John Sr. 09 Jun 1800
03-P10 Ayres John Sr. 09 Jun 1800
03-P12 Ayres John Sr. 09 Jun 1800
03-P22 Ayres John Sr. 09 Jun 1800
80-P088 Ayres Zebulon abt 1796
96-S65 Azlein John 1809/1810
94-P42 Babb Thomas Darnell Mar 1826
92-P68 Babb Valentine Sevier 09 Jul  1820
92-P69 Babb Valentine Sevier 09 Jul 1820
92-P70 Babb Valentine Sevier 09 Jul 1820
92-P71 Babb Valentine Sevier 09 Jul 1820
92-P72 Babb Valentine Sevier 09 Jul 1820
92-P73 Babb Valentine Sevier 09 Jul 1820
92-P74 Babb Valentine Sevier 09 Jul 1820
92-P75 Babb Valentine Sevier 09 Jul 1820
92-P76 Babb Valentine Sevier 09 Jul 1820
90-S115 Babcock Orville G. 16 May 1822
90-P116 Bachel George John 16 Apr 1823
93-P46 Bachtell David 15 Dec 1818
80-S089 Bagley Simeon Arvin 26 Apr 1798
13-S08 Bailey Asa 19 Apr 1815
13-S09 Bailey Asa 19 Apr 1815
13-S10 Bailey Asa 19 Apr 1815
13-S11 Bailey Asa 19 Apr 1815
80-P091 Bailey Benjamin B. 17 Mar 1811
80-P091 Bailey Benjamin B. 17 Mar 1811
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090` Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-S090 Bailey Henry Fraley 11 Mar 1825
80-P092 Bailey James Edwin 25 Mar 1842
88-S81 Bailey John 16 Oct 1817
80-P093 Bailey John Howard Jun 1817
88-S68 Bailey Joseph abt 1807
93-P20 Bailey Lorinda  (Brammer) 04 Jan 1846
93-P47 Bailey Lorinda (Brammer) 04 Jan 1846
93-P48 Bailey Lorinda Brammer 04 Jan 1846
93-P49 Bailey Lorinda Brammer 04 Jan 1846
93-P50 Bailey Lorinda Brammer 04 Jan 1846
98-S92 Bailey Orange 11 Mar 1811
80-S094 Bain John 1799
89-P139 Baird Catherine 02 Feb 1814
80-S095 Baird James Potts 07 Dec 1829
88-S82 Baird John 1820
80-S096 Baird John 1820
96-S272 Baird John 02 Apr 1813
80-097 Baird Samuel Moore 12 Jan 1826
80-P097 x1 Baird Samuel Moore 12 Jan 1826
80-P098 Baker Alexander Lewis 07 Oct 1823
88-P01 Baker Catherine LaRue 09 Apr 1809
94-P44 Baker Christopher 20 Mar 1799
03-P43 Baker Daniel 04 Mar 1826
03-P42 Baker George 26 Apr 1776
98-S64 Baker Ira George 01 Dec 1829
98-S52 Baker Ira George 1 Dec 1829
88-S02 Baker Ira George 1 Dec 1829
98-S74 Baker Ira George 1 Dec 1829
88-S159 Baker Marion 10 Jan 1842
88-S165 Baker Marion 10 Jan 1842
88-S162 Baker Marion 10 Jan 1842
88-S160 Baker Martin 05 Feb 1783
88-S157 Baker Martin 5 Feb 1783
88-S163 Baker Martin 5 Feb 1783
88-S164 Baker Nathaniel 04 Mar 1814
88-S161 Baker Nathaniel 4 Mar 1814
88-S158 Baker Nathaniel 4 Mar 1814
01-P12 Baker Samuel L. 03 Aug 1803
02-P43 Baker William Newton 28 Feb 1854
15-P15 Balcom Ezra 21 Aug 1827
15-C16 Balcom Loyde Nelson 06 Mar 1915
18-S12 Baldwin Mahlon Phillip 18 Jun 1835
18-S13 Baldwin Mahlon Phillip 18 Jun 1835
80-P099 Baldwin Mary S. 29 May 1850
80-P100 Baldwin Warren T. 28 Sep 1812
80-P101 Bales Caleb 1813
  Bales Elizabeth 20 Jun 1810
98-S104 Bales Sarah Dicks/Dix 09 Nov 1788
80-P102 Bales Sarah Jane 12 Feb 1848
00-P24 Bales Thomas Green 1815
98-S103 Bales/Beals William 26 Sep 1783
03-P06 Ball John 03 May 1829
91-S77 Ball Smith 24 Jul  1810
11-S06 Ballinger Landon W. 1812ca.
80-P103 Ballord Esek Steere 26 Jun 1830
80-S104 Balzer Florian 27 Aug 1839
80-P105 Bamrick John 1827
80-P105 Bamrick John 1827
80-P105 Bamrick John 1827
80-P105 Bamrick John 1827
80-P105 Bamrick John 1827
80-P105 Bamrick John 1827
80-P106 Banister Nathan 1789
80-P107 Bankhead James 01 Jun 1820
80-P109 Bankhead Mary (Dalton) 15 Aug 1821
80-P109 Bankhead Mary Alice 14 May 1856
13-C02 Banks Charles 22 July 1808
80-S110 Banta James Monroe 19 Aug 1817
80-S111 Barbee Sarah (McFall) 1816
80-S112 Barbee Solomon 12 May 1812
80-S113 Barclay James 27 Feb 1822
80-P114 Bare Christopher/Christian abt 1833
80-S115 Barker Arnold 1777
80-P116 Barker Beeson 1802
98-S118 Barker Benjamin 1820
98-S119 Barker Benjamin 1820
98-S120 Barker Benjamin 1820
98-S121 Barker Benjamin 1820
98-S122 Barker Benjamin 1820
98-S123 Barker Benjamin 1820
98-S124 Barker Benjamin 1820
98-S125 Barker Benjamin 1820
98-S126 Barker Benjamin 1820
98-S127 Barker Benjamin 1820
98-S128 Barker Benjamin 1820
98-S129 Barker Benjamin 1820
80-S117 Barker Isaac 05 Jul  1815
98-S130 Barker Oliver J. 19 Nov 1844
98-S131 Barker Oliver J. 19 Nov 1844
98-S132 Barker Oliver J. 19 Nov 1844
98-S133 Barker Oliver J. 19 Nov 1844
98-S134 Barker Oliver J. 19 Nov 1844
98-S135 Barker Oliver J. 19 Nov 1844
98-S136 Barker Oliver J. 19 Nov 1844
98-S137 Barker Oliver J. 19 Nov 1844
98-S138 Barker Oliver J. 19 Nov 1844
98-S139 Barker Oliver J. 19 Nov 1844
98-S140 Barker Oliver J. 19 Nov 1844
98-S141 Barker Oliver J. 19 Nov 1844
80-P119 Barker Perez B. 03 May 1795
80-P118 Barker Richard 17 Sep 1802
18-P61 Barker Richard 17 Sep 1802
91-P175 Barker Samuel B. 1800
91-P176 Barker Samuel B. 1800
91-P177 Barker Samuel B. 1800
91-P178 Barker Samuel B. 1800
91-P179 Barker Samuel B. 1800
91-P180 Barker Samuel B. 1800
91-P181 Barker Samuel B. 1800
91-P182 Barker Samuel B. 1800
91-P183 Barker Samuel B. 1800
91-P184 Barker Samuel B. 1800
91-P185 Barker Samuel B. 1800
01-P19 Barlow Margaret Unknown
80-P120 Barnard Amos 24 Apr 1833
80-P121 Barnard Jerimel 1806
80-P123 Barnes Calvin Walter 21 Aug 1812
89-S30 Barnes Garland Bradford 1813/1814
01-P35 Barnes George Washington, Sr abt 1810
80-P122 Barnes Lucretia Ellen (Marquis) 10 Mar 1855
80-P124 Barnes Moses Amzi 19 Apr 1850
99-P208 Barnes Sarah Jane 24 Mar 1817
94-S115 Barnes William Harrison 20 Jan 1813
08-P11 Barnum David E. 08 Aug 1834
04-P19 Barr John 01 Apr 1810
80-P125 Barrett Jacob 04 May 1803
98-P06 Barrett Samuel 04 Mar 1834
98-P07 Barrett Samuel 04 Mar 1834
98-P08 Barrett Samuel 04 Mar 1834
80-P126 Barrow John 1789
80-P127 Barthell John M. 18 Aug 1826
80-S128 Bartles Peter 15 Jan 1811
80-S129 Bartlett Amos 1811
80-S130 Barton Benjamin Robert 10 Dec 1831
80-S132 Barton Hannah 1796
80-S132 Barton Hannah 1796
80-S132 Barton Hannah 1796
80-P131 Barton Sarah J. 09 Mar 1871
80-P131 Barton Sarah J. 09 Mar 1791
80-P133 Bass Edward 17 Jan 1793
80-P134 Bass John Gilbert 21 Jan 1828
19-C62 Bast Eunice Carolyn 22 Nov 1914
96-P244 Basum Kristoffer Kristensen 02 Mar 1817
80-P135 Batchelor Francis Marion 22 Feb 1840
80-P136 Bates Gipson 07 Jan 1835
80-P136 Bates Gipson 07 Jan 1835
80-P136 Bates Gipson 07 Jan 1835
80-P137 Bateson Edward abt 1824
80-S138 Bathurst Samuel Unknown
80-P139 Batterson James 12 Jul  1792
97-P144 Batton Joseph 11 Oct 1811
80-P140 Baugh Nancy (Justice) 31 Aug 1794
80-P141 Bauman Frederick C. 17 Nov 1826
80-P143 Bauman Samuel H. 14 Aug 1855
80-P144 Baumhover Anthony 23 Oct 1833
80-P142 Baxter William George 08 Apr 1816
80-P145 Bay Ziba Newton 30 Aug 1855
97-P58 Bayne George H. abt 1807
95-P159 Beadles Mary D. 02 Aug 1821
80-P146 Beagle Abner 14 Oct 1816
80-P146 Beagle Abner 14 Oct 1817
80-P146 Beagle Abner 14 Oct 1817
80-P148 Beal Dexter 26 Nov 1815
16-P30 Beale Margaret J. 13 Sep 1826
02-P07 Beals Caleb 30 Nov 1809
80-150 Beam Amos 1821
80-P150 Beam Amos 1821?
80-150 Beam Amos 1821
80-150 Beam Amos 1821
99-P10 Beaman Jacob aft 1818
80-P151 Beane Ann Margaret 11 Nov 1836
80-S152 Bear Gideon 31 Jul  1810
80-P153 x2 Beard Abraham, Sr. 14 May 1821
91-P94 Beard Elisha abt 1810
80-S154 Beatty James, Sr. 1784
80-S154 Beatty James, Sr. 1784
94-P136 Beauchamp Joseph 01 Jan 1796
18-P41 Beaumont Margaret 1809
80-P155 Beazley John Martin 03 Oct 1855
80-P149 Bebout Benjamin Franklin 26 Dec 1820
80-P149 Bebout Benjamin Franklin 26 Dec 1820
80-P149 Bebout Benjamin Franklin 26 Dec 1820
80-P149 Bebout Benjamin Franklin 26 Dec 1820
80-P149 Bebout Benjamin Franklin 26 Dec 1820
95-P140 Bechtel Elizabeth 01 May 1855
80-P156 Bechtel Matthew 02 Sep 1854
80-P157 Bechtel Samuel 1815
80-P157 Bechtel Samuel 1815
80-P157 Bechtel Samuel 1815
80-P157 Bechtel Samuel 1815
95-P139 Bechtel/Bachel Elizabeth 01 May 1855
00-S39 Beck Charity M. 09 Feb 1813
94-S58 Beck Conra 23 Dec 1808
80-P158 Beck Josiah Congo 17 Sep 1826
97-S233 Beckley Solomon Nov 1792
80-P160 Beckwith Joseph H. 01 Jun 1821
80-P161x3 Beckwith Josephine E. 06 Dec 1856
80-P162 Beebe Henry Unknown
20-S01 Beebe Jeremiah 11 Nov 1806
80-P163 Beeks James F. 10 Jun 1835
80-S164 Beeler Isaac 10 Dec 1783
80-P165 Beem John 02 May 1805
80-P166 Beem Michael 19 Sep 1801
80-P167 Beer Christian, Sr. 1793
80-S168 Beer Thomas 14 Feb 1794
80-S169 Beere Charles 05 Mar 1817
02-C63 Beers John 06 Mar 1805
98-C18 Beery Lydia 29 Jul  1827
80-P170 Beeson Richard Holmes 21 Apr 1817
80-P171 Beeson Ruth Cope abt 1813
18-P10 Beeson William S. abt 1821
97-P223 Beik Frederick 10 Apr 1806
80-P172 Beith Cynthia E. (Dawes) 07 May 1848
80-P173 Beitzell George Charles 26 Oct 1824
80-P173 Beitzell George Charles 26 Oct 1824
80-P173 Beitzell George Charles 26 Oct 1824
80-P173 Beitzell George Charles 26 Oct 1824
80-P173 Beitzell George Charles 26 Oct 1824
80-S174 Bell Charles Wesley 15 Apr 1812
06-S12 Bell John 21 Jun 1815
06-S13 Bell John 21 Jun 1815
06-S21 Bell John 21 Jun 1815
06-S22 Bell John 21 Jun 1815
06-S23 Bell John 21 Jun 1815
95-S52 Bellamy Joshua B. 25 Apr 1823
95-P190 Bellows Charles Smith 01 Apr 1829
12-P36 Benbow Benjamin 26 May 1803
12-P37 Benbow Benjamin 26 May 1803
80-P175 Bench Nancy Isabel 1844
80-P176 Bender John 04 Feb 1835
80-P176 Bender John 04 Feb 1835
98-P63 Benham Jacob 02 Jan 177_
03-P74 Benjamin Jacob 1822
95-S161 Benn Alexander Payton 22 Feb 1821
95-S162 Benn Alexander Payton 22 Feb 1821
95-S163 Benn Alexander Payton 22 Feb 1821
95-S164 Benn Alexander Payton 22 Feb 1821
93-S31 Benn Alexander Peyton 22 Feb 1821
93-S83 Benn Alexander Peyton 22 Feb 1821
87-P96 Bennehoff Mary Haywood 08 May 1847
80-P177 Benner Wesley 10 Oct 1825
80-P177 Benner Wesley 10 Oct 1825
91-P24 Bennett George Eben 05 Dec 1827
97-C49 Bennett Harriet Euphamie 25 Dec 1849
97-C58 Bennett Harriet Euphamie 25 Dec 1849
80-178 Bennett Jacob 10 Apr 1800
99-P25 Bennett Jacob 10 Apr 1795
98-P33 Bennett Jason Roland 21 Apr 1811
98-P38 Bennett Jason Roland 21 Apr 1811
80-P179 Bennett John J. 11 Feb 1821
80-P180 Bennett Joshua 08 Jan 1793
  Bennett Mary E. 18 Jun 1845
80-P181 Benson Chauncey 1815
99-C07 Benson John W. Unknown
80-P182x2 Benson Lewis 06 Oct 1804
00-P06 Benson Tobias Bentson 18 Dec 1824
87-P74 Bentler Anna Maria Unknown
88-S94 Benton Betsey Marie (Livermore) 18 Nov 1812
80-S183 Benton Oliver Dustin 10 Sep 1841
87-S77 Benton Oliver Dustin 10 Sep 1841
22-C40 Berg Peter August 09 Sept 1858
22-C41 Berg Peter August 09 Sept 1858
22-C42 Berg Peter August 09 Sept 1858
80-S184 Berger Christian Iowa 08 Jul  1841
97-C53 Bernard Charles Louis 20 Aug 1834
97-C63 Bernard Charles Louis 20 Aug 1834
97-C99 Bernard Charles Louis 20 Aug 1834
97-C100 Bernard Charles Louis 20 Aug 1834
97-C101 Bernard Charles Louis 20 Aug 1834
97-C102 Bernard Charles Louis 20 Aug 1834
97-C103 Bernard Charles Louis 20 Aug 1834
97-C104 Bernard Charles Louis 20 Aug 1834
97-C105 Bernard Charles Louis 20 Aug 1834
97-C106 Bernard Charles Louis 20 Aug 1834
97-C107 Bernard Charles Louis 20 Aug 1834
98-P109 Bernhard Valentine abt 1837
80-P185 Berry A. P. 11 Nov 1824
80-P186 Berry Andrew J. abt 1817
04-P20 Berry Edward 02 Mar 1828
80-P187 Berry Peter Charles 17 Jul  1815
88-P09 Berry Peter Charles 17 Jul 1815
80-P188 Berry Robert 04 Jul  1828
00-S32 Berry Samuel H. 1814
89-S20 Berry William Campbell l 23 Jun 1811
80-P189 Berry William Henry 1839
94-P94 Berry William Preston 02 Mar 1817
94-S64 Berryhill William DeWitt 04 Apr 1824
95-P192 Best John George 1798
80-P190 Betts Joshua Ferguson 1821
90-P63 Betz John B. 11 Nov 1841
94-P116 Betzer John G. 27 Jul  1797
93-P157 Betzer John G. 27 Jul 1797
95-P09 Betzer John G. 27 Jul 1797
95-P08 Betzer John G. 27 Jul 1797
99-P87 Beuter Joseph 18 Mar 1803
87-P57 Beuter Joseph 1803
97-C121 Bickel Jacob 1833
97-C122 Bickel Jacob 1833
97-C123 Bickel Jacob 1833
97-C124 Bickel Jacob 1833
80-S191 Bickford Martha 14 Aug 1839
80-S192 Bickford Moses 12 Apr 1796
89-S09 Bickford Samuel A. 1815
80-P193 Bidwell Nelson Hinckley 05 Jul  1820
97-P188 Biedermann Maria Barbara 02 Mar 1815
14-C62 Bieghler Carroll Harrison 30 Sep 1907
06-P32 Bieghler Harrison 06 Dec 1838
06-P14 Bieghler Magdalena Martha Wissler 1802
09-C44 Bieghler Oscar E. 07 Sep 1873
06-P15 Bieghler Solomon 1798
93-P15 Bier Henry 13 Dec 1812
98-P125 Bierman Francis Vendemeer 29 Nov 1829
80-P194 Bigham Charles William 05 Apr 1851
80-P195 Biles Joseph Disbrow 05 Oct 1784
88-P188 Billings Jacob Leander 08 Jan 1839
80-S196 Billingsley Elijah 21 Jan 1818
80-P197 Binegar George Washington 20 Jun 1844
80-P197 Binegar George Washington 20 Jun 1844
95-P165 Binegar George Washington 20 Jun 1844
95-P167 Binegar George Washington 20 Jun 1844
95-P166 Binegar George Washington 20 Jun 1844
91-S133 Bingaman Henry 29 Jun 1788
21-C39 Binns James 11 Aug 1819
80-P198 Birch John 31 Oct 1828
80-P199 Bird Ann 25 Aug 1837
80-S200 Bird James Washington 14 Feb 1820
91-P186 Bird John 01 Apr 1822
91-P187 Bird John 01 Apr 1822
90-S117 Bird Thomas C. 1802
88-S116 Bird Thomas C. 1802
03-P41 Bird William 03 Jul 1791
05-P28 Bird William 03 Jul 1791
99-P27 Birdsall Stephen S. 03 Aug 1806
