Military Records from Camp Dodge Iowa Civil War through WWII
id | Surname | Given name | Birth date | Birth place |
---|---|---|---|---|
1 | Aaker | Reuben | Bison- SD | |
2 | Aarons | James E. | Carroll- Iowa | |
3 | Aarvig | Eric E. | 13 May 1886 | Kossuth Co.- IA |
4 | Abbe | George E. | Tama County- IA | |
5 | Abbey | Alonzo | New York | |
6 | Abbott | Charles | ||
8 | Abbott | Edward B. | Iowa | |
9 | Abbott | E. Gilman | Baltimore- Maryland | |
10 | Abbott | Frank F. | New York | |
20 | Abbott | Walter S. | Boston- Massachusetts | |
12 | Abbott | Fred M. | Massachusetts | |
17 | Abbott | Lewis C. | Iowa | |
14 | Abbott | James | Iowa | |
15 | Abbott | John S. | ||
16 | Abbott | L. A. | New York | |
13 | Abbott | Guy P. | 16 June 1883 | |
19 | Abbott | Stephen T. | 20 December 1886 | Des Moines- Polk Co.- Iowa |
11 | Abbott | Frank M. | 22 September 1868 | Whitley Co.- IN |
7 | Abbott | Charles Henry | 31 December 1891 | Muscatine- Iowa |
18 | Abbott | Roy L. | 5 May 1886 | |
21 | Abel | Asa W. | Waterloo- Iowa | |
22 | Abel | Burdette (Bert) A. | Iowa | |
23 | Abel | C. | Germany | |
24 | Abel | Harry A. | 7 June 1887 | Tama- Iowa |
26 | Abernathe | David | Pennsylvania | |
27 | Abernathy | Clarence M. | 10 July 1891 | Jasper Co.- Iowa |
28 | Abernathy | William A. | 6 August 1878 | Illinois |
29 | Abet | Frank M. | Ohio | |
25 | Able | Henry E. | Iowa | |
30 | Abney | Dewey L. | 27 November 1894 | Scott Co.- Iowa |
31 | Abney | William H. | 8 July 1881 | Adams Co.- Illinois |
32 | Abraham | Albert | 1 September 1886 | |
34 | Abrams | Harry | Iowa | |
36 | Abrams | Paul R. | 21 December 1890 | Audubon- Iowa |
35 | Abrams | Lewis E. | 23 January 1890 | |
33 | Abrams | Ernest | 4 August 1886 | |
37 | Aby | Frank S. | Illinois | |
42 | Acers | Wilson H. | Michigan | |
40 | Acers | George O. | Iowa | |
41 | Acers | George S. | Iowa | |
39 | Acers | Albert C. | Iowa | |
38 | Acers | Adnell O. | 29 December 1893 | Delaware Co- Iowa |
43 | Achenbach | Joseph | Iowa | |
44 | Acheson | William C. | Iowa | |
45 | Achuff | Arthur A. | Iowa | |
46 | Achuff | Harold B. | 17 April 1885 | |
47 | Ackenback | John K. | Cherokee- Iowa | |
50 | Acker | Henry Hudson | Iowa | |
48 | Acker | Charles D. | Iowa | |
49 | Acker | Frank | 16 March 1880 | Amonboro- New York |
56 | Ackerman | James A. | ||
57 | Ackerman | Milton | Pennsylvania | |
51 | Ackerman | Abraham | Pennsyvania | |
53 | Ackerman | Burton C. | Princeton- Iowa | |
55 | Ackerman | George L. | Keokuk- Iowa | |
52 | Ackerman | Albert George | 25 October 1890 | Milwaukee- Wisconsin |
58 | Ackerman | Norman W. | 29 August 1892 | Ontario- Canada |
54 | Ackerman | Edward R. | 3 July 1894 | Bates Co.- Missouri |
64 | Ackerson | Sidney A. | 15 April 1892 | Butler Co.- Iowa |
63 | Ackerson | Otto V. | 15 February 1882 | New Hartford- Iowa |
59 | Ackerson | Ed | 20 January 1855 | Butler Co.- Iowa |
62 | Ackerson | Howard J. | 23 July 1892 | Webster Co.- Iowa |
61 | Ackerson | Harrison | 4 November 1888 | Butler Co.- Iowa |
60 | Ackerson | Floyd L. | 9 February 1886 | Butler Co.- Iowa |
66 | Ackley | Layton R. | Philiadelphia- Pennsylvania | |
65 | Ackley | Frank M. | Illinois | |
67 | Ackley | Norman G. | 4 January 1882 | Polk Co.- Iowa |
68 | Acklin | George | Ohio | |
73 | Adair | John Edward | Mahaska County- IA | |
72 | Adair | James L. | Illinois | |
74 | Adair | William L. | Shenandoah- Iowa | |
69 | Adair | Frank F. | Nebraska | |
70 | Adair | Frank M. | Ohio | |
71 | Adair | James | Bremer County- Iowa | |
75 | Adam | Alfred G. | Massachusetts | |
76 | Adam | August C. | 29 April 1894 | Michigan |
77 | Adam | Henry J. | 6 ? August 1881 | Springfield- Massachusetts |
151 | Adams | Orrin E. | Smithland- Iowa | |
152 | Adams | Ortus F. | Iowa | |
158 | Adams | Robert H. | Lyons- Iowa | |
161 | Adams | Samuel N. | Iowa | |
162 | Adams | Smith | Indiana | |
156 | Adams | Robert A. | Pennsylvania | |
144 | Adams | Lucius C. | Grundy County- Iowa | |
135 | Adams | John T. | Iowa | |
138 | Adams | Joseph L. | Ohio | |
140 | Adams | J. Lawrence | Webster County- Iowa | |
143 | Adams | Lucas B. | Wisconsin | |
146 | Adams | Marcus L. | Taylor County- Iowa | |
148 | Adams | Nelson | New York | |
149 | Adams | Nicholas D. | Saybrook- Illinois | |
172 | Adams | William Henry | New York | |
171 | Adams | William Albert | Illinois | |
174 | Adams | William W. | Colorado | |
175 | Adams | William W. | Iowa | |
167 | Adams | Will | Iowa | |
163 | Adams | Stephen D. | Iowa | |
165 | Adams | Thomas D. | Iowa | |
168 | Adams | Will Arthur | Decorah | |
169 | Adams | William | Iowa | |
170 | Adams | William | Ohio | |
164 | Adams | Theodore | Illinois | |
115 | Adams | Henry R. | Illinois | |
100 | Adams | Eugene | Dubuque- Iowa | |
103 | Adams | Frederic U. | California | |
107 | Adams | George B. | Iowa | |
113 | Adams | Harry L. | Bedford- Iowa | |
98 | Adams | Elbert M. | Saybrook- Illinois | |
116 | Adams | Hiram A. | Iowa | |
118 | Adams | J. R. | Iowa | |
114 | Adams | Henry C. | McGregor- Iowa | |
89 | Adams | Charlie F. | Iowa | |
92 | Adams | Crozier G. | Belleville- Ontario- Canada | |
99 | Adams | Elton B. | Indiana | |
97 | Adams | Edwin R. | Illinois | |
119 | Adams | James A. | Pennsylvania | |
93 | Adams | Darwin D. | Illinois | |
132 | Adams | John R. | Ohio | |
131 | Adams | John Q. | Chicago- Illinois | |
129 | Adams | John M. | Illinois | |
133 | Adams | John R. | Iowa | |
134 | Adams | John S. | Roscobel- Wisconsin | |
88 | Adams | Charles Franklin | Muskegon- Michigan | |
123 | Adams | Jesse B. | Ohio | |
126 | Adams | John | Illinois | |
127 | Adams | John A. | New York | |
128 | Adams | John B. | Iowa | |
86 | Adams | Charles | Wisconsin | |
87 | Adams | Charles Edward | Iowa | |
82 | Adams | Archie F. | Pennsylvania | |
78 | Adams | Albert B. | Vermont | |
79 | Adams | Alexander | Canada | |
81 | Adams | Allpheus E. | Illinois | |
150 | Adams | Omer | 1 February 1888 | Woodbury Co.- Iowa |
159 | Adams | Robert S. | 1 September 1892 | Madison Co.- Iowa |
125 | Adams | John | 11 December 1889 | Ohio |
153 | Adams | Paul E. | 11 January 1886 | Clinton- Iowa |
130 | Adams | John N. | 11 October 1892 | Idaho |
141 | Adams | Leslie C. | 12 January 1886 | Brooklyn- Iowa |
80 | Adams | Allen V. | 12 March 1891 | Lee Co.- Iowa |
83 | Adams | Arthur W. | 13 February 1884 | Hamilton Co.- Iowa |
147 | Adams | Mark A. | 13 June 1896 | Grant- Wisconsin |
102 | Adams | Fred L. | 14 July 1884 | Kossuth Co.- Iowa |
157 | Adams | Robert C. | 15 December 1889 | Linn Co.- Iowa |
120 | Adams | James Z. | 15 February 1898 | Webster Co.- Iowa |
166 | Adams | Warren H. | 16 July 1891 | Grant- Wisconsin |
104 | Adams | Gault F. | 17 February 1895 | |
94 | Adams | Earl T. | 18 Oct 1885 | Whiteside- Illinois |
85 | Adams | C. Frank | 18 October 1881 | Ohio |
137 | Adams | Joseph F. | 18 October 1891 | Bohemia |
101 | Adams | Frank I. | 18 September 1876 | Hamilton Co.- Iowa |
145 | Adams | Maceo H. | 19 December 1894 | Mariac?- Kansas |
105 | Adams | Geo. | 19 May 1894 | McCook Co.- South Dakota |
111 | Adams | Guy D. | 20 Jan 1897 | Illinois |
95 | Adams | Eber A. | 21 August 1888 | Ripley- Indiana |
173 | Adams | William M. | 21 June 1895 | Dubuque- Iowa |
122 | Adams | Jay R. | 22 July 1887 | Story Co.- Iowa |
91 | Adams | Claude L. | 23 June 1895 | Corinth |
108 | Adams | George W. | 24 August 1885 | Douglas Co.- South Dakota |
90 | Adams | Clarence P. | 24 December 1893 | Marion Co- Iowa |
110 | Adams | Glenn S. | 25 May 1892 | Washington Co.- Iowa |
84 | Adams | Burdell F. | 26 June 1886 | Allamakee Co.- Iowa |
96 | Adams | Edward A. | 29 March 1885 | Spencer- Iowa |
117 | Adams | Ira C. | 29 November 1878 | Long Island |
112 | Adams | Harry | 31 January 1890 | Ripley Co. Indiana |
124 | Adams | Joe | 31 July 1876 | Iowa |
136 | Adams | John W. | 4 April 1888 | Marion Co.- Iowa |
109 | Adams | Gilbert E. | 4 August 1888 | Carroll Co.- Missouri |
160 | Adams | Samuel M. | 5 April 1883 | Iowa |
121 | Adams | Jay D. | 6 February 1884 | Iowa |
139 | Adams | Joseph Q. | 6 October 1883 | Iowa |
155 | Adams | PhilipH. | 7 March 1895 | Fairbury- Jefferson Co.- Nebraska |
142 | Adams | Lewis H. | 7 May 1895 | Kansas |
154 | Adams | Pearl Howard | 7 November 1893 | Appanoose Co.- Iowa |
106 | Adams | George B. | 7 September 1889 | Appanoose Co.- Iowa |
178 | Adamson | Joseph | New Albany- Indiana | |
179 | Adamson | Lou | Indiana | |
181 | Adamson | Sol | Nebraska | |
182 | Adamson | Thomas A. | Kansas | |
180 | Adamson | Paul M. | Newton- Iowa | |
176 | Adamson | Earl C. | Newton- Iowa | |
177 | Adamson | James R. | Iowa | |
184 | Adcock | Francis M. | Wapello- Iowa | |
183 | Adcock | Claude William | 28 February 1892 | Monona- Iowa |
185 | Adcock | James L. | 6 August 1892 | Wapello Co.- Iowa |
186 | Addams | George Sexton | New York | |
187 | Addams | Oscar H. | Wisconsin | |
188 | Addie | Herbert G. | Rock County- Wisconsin | |
190 | Addington | J. L. | Indiana | |
191 | Addington | Luther J. | Lee County- Iowa | |
189 | Addington | Herbert | 17-Dec-83 | |
192 | Addink | Gerrit J. | Chicago- Illinois | |
193 | Addison | Archie G. | Canada | |
194 | Addison | Claud V. | 21 Nov 1873 | Dane Co.- Wisconsin |
195 | Ademeit | Frank | 5 December 1889 | Mahaska County- Iowa |
197 | Ades | Thomas J. | Iowa | |
196 | Ades | Albert S. | 25 December 1883 | Angus- Iowa |
198 | Adkins | C. R. | Montezuma- Iowa | |
199 | Adkins | George Washington | Montezuma- Iowa | |
201 | Adkins | William G. | Watertown- New York | |
200 | Adkins | Samuel R. | 9 Feb 1879 | Wisconsin |
204 | Adler | Herman | Minnesota | |
203 | Adler | Frank | 17 June 1894 | Clinton Co.- Iowa |
202 | Adler | Ernest P. | 20 December 1891 | |
205 | Adler | Nathan | 20 Sept 1881 | Kovina- Russia |
206 | Adler | Walter F. | 23 November 1894 | |
207 | Adlfinger | F. W. | Des Moines- Iowa | |
209 | Adrian | William A. | 27 July 1881 | Michael- Iowa |
208 | Adsit | Louis (Louie) | 29 April 1888 | Cherokee- Iowa |
211 | Ady | Alvin A. | Iowa | |
212 | Ady | Emmett | Iowa | |
210 | Ady | Albert E. | 27 October 1894 | Muscatine Co.- Iowa |
213 | Adye | Earl B. | 21 May 1884 | Iowa |
214 | Agan | Oscar W. | 6 November 1890 | Lucas Co- Iowa |
217 | Agard | March | Pleasantville- Iowa | |
215 | Agard | Alvin A. | Dubuque- Iowa | |
216 | Agard | Charles H. | Dubuque- Iowa | |
218 | Agen | John B. | New York | |
219 | Agen | Michael | Ireland | |
220 | Ageton | C. Norman | Minnesota | |
222 | Ageton | William F. | Tama County- Iowa | |
221 | Ageton | Dell D. | 30 December 1885 | Lincoln- Minnesota |
223 | Agg | Radford | Fairfield- Iowa | |
226 | Agnew | Lewis E. | Wisconsin | |
224 | Agnew | Hugh F. | Burlington- Iowa | |
225 | Agnew | John | 11 August 1889 | |
227 | Agnew | Walter R. | 8 July 1893 | Cedar Co.- Iowa |
228 | Agy | John F. | Rock Island County- Illinois | |
229 | Ahern | James Sergeant | ||
230 | Ahlff | Hugo H. | Grand Mound- Iowa | |
231 | Ahlstrand | Fred T. | 24 April 1882 | Illinois |
234 | Ahlstrom | Joseph | Iowa | |
236 | Ahlstrom | Victor A. | Iowa | |
232 | Ahlstrom | August M. | iowa | |
233 | Ahlstrom | Frank W. | Iowa | |
235 | Ahlstrom | Robert C. | 13 November 1876 | Allamakee Co.- Iowa |
238 | Ahrens | Fred H. | Holstein- Germany | |
240 | Ahrens | John B. | Lyons- Iowa | |
242 | Ahrens | Leon Monroe | 01 August 1899 | Boone- Iowa |
237 | Ahrens | Frank G. | 15 June 1878 | Poweshiek Co.- Iowa |
239 | Ahrens | Hugo H. | 22 November 1888 | |
241 | Ahrens | Logan C. | 24 November 1886 | Sedgwick- Kansas |
243 | Aid | Gail T | 24 July 1891 | Madison Co.- Nebraska |
244 | Aiken | Edward A. | Keokuk- Iowa | |
247 | Aiken | Charles F. | Mahaska County- Iowa | |
245 | Aiken | Henry L. | Dallas County- Iowa | |
246 | Aiken | William H. | 15 July 1887 | Iowa Co.- Iowa |
248 | Aikins | Charles W. | Marion County- Iowa | |
249 | Aikins | Roy T. | Shenandoah- Iowa | |
250 | Ainsley | William G. | 18 July 1889 | Yuba Co.- California |
251 | Ainslie | Isaac L. | Canada | |
255 | Ainsworth | Guy R. | Michigan | |
257 | Ainsworth | Leon W. | Pennsylvania | |
253 | Ainsworth | Alburn S. | Fort Dodge- Iowa | |
256 | Ainsworth | James W. | Iowa | |
252 | Ainsworth | Albert C. | Illinois | |
254 | Ainsworth | F. L. | West Union- Iowa | |
258 | Ainsworth | W. Joe | West Union- Iowa | |
260 | Airy | Frank G. | Missouri | |
259 | Airy | C. E. | Mahaska County- Iowa | |
261 | Aitchison | William | Iowa | |
262 | Aitken | Cephas M | Canada | |
263 | Aiton | Thomas | Glenwood- Iowa | |
264 | Akam | Edward | Canada | |
265 | Akeley | Ward Byron | Holley- New York | |
266 | Akerberg | William | 13 Nov 1889 | Woodbury Co.- Iowa |
267 | Akerman | Delbert | 20 April 1897 | Iowa Co.- Iowa |
271 | Akers | Wallis E. | Illinois | |
268 | Akers | Loran P. | Iowa | |
269 | Akers | Lorie | Waterloo- Iowa | |
270 | Akers | William A. | Iowa | |
272 | Akey | Peter A. | Washington- Iowa | |
273 | Akin | Lov C. | Illinois | |
274 | Alb | Geo. W. | Massachusetts | |
275 | Alban | Frank W. | Lyons- Iowa | |
276 | Albaugh | James E. | Decatur County- Iowa | |
277 | Albaugh | Lyman P. | 26 Nov 1889 | Leon- Iowa |
278 | Albee | John F. | Iowa | |
279 | Albee | Robert E. | Rochell- Illinois | |
280 | Albee | William W | New York | |
282 | Alber | Irvin | 11 July 1893 | Polk Co.- IA |
281 | Alber | Frederick J. | 20 November 1860 | Germany |
285 | Alberhasky | Charles J. | 05 January 1881 | Johnson Co.- Iowa |
286 | Albers | Julius | Germany | |
288 | Alberson | Frank G. | Iowa | |
283 | Alberson | Raymond B. | Iowa | |
287 | Alberson | Amos N. | Ohio | |
289 | Albert | Harry A. | Black Hawk County- Iowa | |
293 | Albertson | James A. | Illinois | |
294 | Albertson | Floyd A. | 12 September 1885 | |
290 | Albertson | Albert P. | 20 February 1881 | Carroll- Iowa |
291 | Albertson | Fred Clinkely | 24 November 1893 | Wapello- Iowa |
292 | Albertson | Fred J. | 29 October 1889 | Winneshiek Co.- Iowa |
284 | Albery | Homer S. | Iowa | |
295 | Albrand | George | ||
296 | Albrand | Fred | New York City- New York | |
297 | Albrecht | Arnold A. | 30 May 1891 | Dubuque Co.- Iowa |
302 | Albright | Hugh E. | Iowa | |
300 | Albright | Charles E. | Illinois | |
299 | Albright | Arthur K. | Iowa | |
303 | Albright | Leroy C. | Primghar- Iowa | |
304 | Albright | Robert G. | Elkton- Ohio | |
298 | Albright | Albert E. | 13 February 1866 | New York |
301 | Albright | Elmer J. | 28 January 1894 | Henry Co.- Illinois |
305 | Alcorn | Clifford D. | 12 December 1889 | Lyon Co.- Iowa |
306 | Alcorn | Law I. | 13 September 1878 | Clayton Co.- Iowa |
307 | Alcox | Oren I. | 14 January 1890 | Madison Co.- Iowa |
308 | Aldach | Max G. | Wisconsin | |
309 | Alden | Charles S. | Ozark- Arkansas | |
311 | Alden | Isaac | Dubuque- Iowa | |
310 | Alden | Frank V. | Iowa | |
312 | Alderdice | Benjamin F. | Ottumwa- Iowa | |
313 | Alderdice | Charlie L. | 26 December 1884 | Iowa |
314 | Alderdice | John E. | 26 September 1883 | Iowa |
317 | Alderman | U. S. | Iowa | |
315 | Alderman | Fred E. | 13 May 1874 | |
316 | Alderman | Hartsel | 16 August 1889 | Richland- Wisconsin |
318 | Alderson | Thomas E. | Dubuque- Iowa | |
319 | Aldous | Charles | London | |
320 | Aldous | James L. Jr | Iowa City- Iowa | |
321 | Aldriagh | Stephen | Michigan | |
330 | Aldrich | Merritt E. | Pennsylvania | |
326 | Aldrich | Grant | Iowa | |
328 | Aldrich | Herman | Tipton- Iowa | |
329 | Aldrich | Louis E. | Butler County- Iowa | |
331 | Aldrich | Orville L. | Rhode Island | |
333 | Aldrich | Truman | Waterloo- Iowa | |
336 | Aldrich | William W. | Iowa | |
323 | Aldrich | Charles S. | Iowa | |
324 | Aldrich | Linus | Wisconsin | |
322 | Aldrich | Albert A. | 01 December 1888 | Page Co.- Iowa |
325 | Aldrich | Faye | 09 November 1890 | Sioux City- Iowa |
335 | Aldrich | William B | 22 August 1873 | Galesburg- Illinois |
2908 | Aldrich | Raliegh E. | 23 March 1892 | |
334 | Aldrich | William | 27 October 1874 | Jones |
327 | Aldrich | Harry E. | 30 August 1883 | Union Co.- Iowa |
337 | Aldridge | A. G. | Canada | |
339 | Aldridge | J. Clyde | 07 January 1894 | Phillips- Arkansas |
338 | Aldridge | Earle | 18 February 1884 | Colorado |
340 | Ales | Joseph | Clinton County- Iowa | |
359 | Alexander | Walter May | Montana | |
352 | Alexander | J. Lloyd | Warren County- Iowa | |
353 | Alexander | James C. | New York | |
355 | Alexander | John D. | New York | |
356 | Alexander | John W. | Canada | |
357 | Alexander | Samuel | Tennessee | |
354 | Alexander | John | Iowa | |
341 | Alexander | Charles I. | Iowa | |
346 | Alexander | Guy | Iowa | |
348 | Alexander | Henry C. | Vermont | |
349 | Alexander | Horace G. | Iowa | |
350 | Alexander | Hugh L. | Grinnell- Iowa | |
358 | Alexander | Shirley D. | O'Brien | |
347 | Alexander | Harry Alonzo | 03 June 1890 | |
351 | Alexander | J. F. | 04 February 1877 | Iowa |
342 | Alexander | Erwin V. | 07 December 1882 | O'Brien Co.- Iowa |
343 | Alexander | Frank | 12 October 1889 | Adams Co.- Iowa |
2907 | Alexander | Frank William | 12 October 1890 | Adams County- Iowa |
345 | Alexander | Gilbert C. | 18 July 1894 | Macon- Missouri |
360 | Alf | Charles | Sweden | |
361 | Alford | Frank H. | Iowa | |
362 | Alford | James E. | 20 February 1876 | Illinois |
363 | Alfrey | Harry H. | 27 November 1890 | Washington- Iowa |
364 | Alfsted | Harry | 01 February 1883 | Norway |
366 | Alger | Louie H. | Fort Dodge- Iowa | |
365 | Alger | Gould Mclean | Fort Dodge- Iowa | |
367 | Allan | Alfred Hugh | 18 September 1895 | Yamhill- Oregon |
368 | Allan | Fred W. | 25 March 1887 | Ontario- Canada |
369 | Allanson | Edward A. | 20 October 1886 | Worth Co.- Iowa |
370 | Allard | Harry or Henry | 06 December 1895 | Portage- Wisconsin |
372 | Allbee | Frank | Illinois | |
373 | Allbee | Vietts Warren | 11 July 1878 | Vermont |
371 | Allbee | Elbert E. | 11 October 1887 | Poweshiek Co.- Iowa |
374 | Allbee | William | 28 March 1883 | Illinois |
375 | Allbright | Matthew G. | 16 November 1883 | Iowa |
376 | Allbright | Roy C. | 28 June 1876 | Rock Co.- Minnesota |
377 | Alldredge | Dale C. | 31 October 1891 | Woodbury Co.- Iowa |
378 | Allee | Earnest | 15 April 1884 | Iowa |
400 | Allen | Earl G. | Buffalo- New York | |
398 | Allen | Clyde B. | IA | |
392 | Allen | Charley | Tennessee | |
393 | Allen | Charles V. | Iowa | |
395 | Allen | Clarence E. | Iowa | |
414 | Allen | Frank P. | Garden Grove- Decatur County- Iowa | |
415 | Allen | George D. | New York | |
418 | Allen | Glenn E. | Illinois | |
419 | Allen | Harland | Waverly- New York | |
411 | Allen | Frank D. | Iowa | |
402 | Allen | Earnest L. | Washington County- Iowa | |
405 | Allen | Elmer G. | Oskaloosa- Iowa | |
410 | Allen | Frank A. | Illinois | |
412 | Allen | Frank H. | Illinois | |
379 | Allen | Albert | Indiana | |
390 | Allen | Charles C. | Gardener- Maine | |
424 | Allen | Henry | Middlesex County- Canada | |
380 | Allen | Albert F. | Illinois | |
382 | Allen | Albert S. | Mahaska County- Iowa | |
383 | Allen | A. H. | Iowa | |
384 | Allen | Arthur | Wisconsin | |
385 | Allen | Benjamin R. | Iowa | |
386 | Allen | Bert | Iowa | |
474 | Allen | Wheaton | Massachusetts | |
420 | Allen | Harry | New York | |
473 | Allen | Wesley | Iowa | |
479 | Allen | William V. | Ohio | |
477 | Allen | William L. | Iowa | |
475 | Allen | William C. | Illinois | |
476 | Allen | William E. | Wisconsin | |
438 | Allen | John T. | Canada | |
436 | Allen | John E. | Washington County- Iowa | |
437 | Allen | John R. | Ohio | |
439 | Allen | John W. | Washington County- Iowa | |
440 | Allen | Joseph B. | Washington- Iowa | |
441 | Allen | Joseph G. | Ringgold County- Iowa | |
442 | Allen | Joseph G. | Iowa | |
425 | Allen | Hubert A. | Buchanan Co.- Iowa | |
428 | Allen | James F. | Iowa | |
432 | Allen | John | New Jersey | |
445 | Allen | Merton O. | Iowa | |
464 | Allen | S. W. | Maine | |
466 | Allen | Samuel S. | Rhode Island | |
467 | Allen | Sydney C. | Michigan | |
468 | Allen | Theo H. | Illinois | |
471 | Allen | Truman L. | Iowa | |
422 | Allen | Harvey | Washington County- Iowa | |
446 | Allen | Milton H. | Iowa | |
448 | Allen | Omar H. | Pennsylvania | |
450 | Allen | Oscar B. | Illinois | |
453 | Allen | Ralph | Iowa | |
443 | Allen | Lemuel | New Brunswick- Canada | |
458 | Allen | Robert A. | Illinois | |
459 | Allen | Robert C. | Missouri | |
451 | Allen | Oscar F. | Patterson- Madison County- Iowa | |
455 | Allen | Ralph Leroy | 01 Apr 1894 | Davis Co.- Iowa |
461 | Allen | Roy | 02 August 1891 | Iowa |
480 | Allen | William W. | 02 February 1891 | Floyd Co.- Iowa |
433 | Allen | John A. S. | 02 Nov 1881 | Illinois |
472 | Allen | Verne E. | 03 July 1896 | Coles- Illinois |
454 | Allen | Ralph | 03 March 1888 | Polk Co.- Iowa |
388 | Allen | Carl | 04 January 1885 | Illinois |
403 | Allen | Edgar R. | 04 October 1886 | Clark Co.- Wisconsin |
435 | Allen | John E. | 08 January 1881 | Washington Co.- Iowa |
399 | Allen | Cyrus T. | 08 Jul 1878 | IA |
401 | Allen | Earl W. | 08 June 1881 | Wapello Co.- Iowa |
394 | Allen | Christopher C. | 08 March 1875 | Cook Co.- Illinois |
430 | Allen | James S. | 08 March 1881 | Black Hawk Co.- Illinois |
452 | Allen | Percy M. | 08 March 1891 | Floyd Co.- Iowa |
426 | Allen | Ivan L. | 11 September 1895 | Wapello- Iowa |
470 | Allen | Thomas H. | 12 March 1864 | Columbia- New York |
429 | Allen | James Harvey | 12 March 1885 | Boone Co.- Iowa |
465 | Allen | Sam | 13 August 1883 | Iowa |
447 | Allen | Norman Anthony | 13 November 1898 | Konx Co.- Illinois |
421 | Allen | Harry | 14 April 1891 | Floyd Co.- Iowa |
387 | Allen | Berthal B. | 15 December 1894 | Mahaska Co.- Iowa |
431 | Allen | Joe | 16 November 1893 | Louisa Co.- Iowa |
462 | Allen | Roy C. | 17 August 1891 | Hennepin Co.- Minnesota |
469 | Allen | Thomas B. | 17 December 1878 | Filmore Co.- Minnesota |
404 | Allen | Edgar W. | 18 August 1874 | Redwood Co.- Minnesota |
481 | Allen | Woodworth Bowman | 18 November 1896 | Pottawattamie Co.- Iowa |
449 | Allen | Ora. R. | 18 October 1884 | Ida Co.- Iowa |
396 | Allen | Cleo D | 19 May 1895 | Cass Co.- Iowa |
434 | Allen | John C. | 20 April 1888 | Turner- South Dakota |
427 | Allen | James E. | 22 April 1890 | Ragen Co.- Nebraska |
397 | Allen | Clifford C. | 22 June 1898 | Marne- Iowa |
413 | Allen | Frank M. | 23 April 1885 | Iowa |
407 | Allen | Emery | 23 February 1888 | Clay Co.- Kentucky |
456 | Allen | Ralph R. | 23 March 1882 | Madison Co.- Iowa |
406 | Allen | Elmo K. | 24 February 1881 | Smith Co.- Kansas |
457 | Allen | Ray O. | 24 February 1887 | |
408 | Allen | Floyd | 24 July 1892 | Grundy Co.- Missouri |
478 | Allen | William Potter | 25 February 1879 | Wright Co.- Iowa |
460 | Allen | Robert K. | 26 Apr 1884 | Iowa |
389 | Allen | Charlie | 26 March 1894 | Adair Co.- Iowa |
381 | Allen | Albert F. | 27 August 1891 | Lancaster- Nebraska |
444 | Allen | Leonard E. | 27 May 1893 | Tama- Iowa |
416 | Allen | George D. | 28 August 1891 | Washington Co.- Iowa |
409 | Allen | Frank A. | 29 March 1871 | Cincinnati- Ohio |
417 | Allen | Glen T. | 29 November 1884 | Iowa |
463 | Allen | Roy D. | 29 September 1889 | Floyd Co.- Iowa |
423 | Allen | Harvey | 31 August 1878 | Massachusetts |
391 | Allen | Charles H. | 31 January 1879 | |
482 | Allender | George M. | Iowa | |
483 | Allender | Udolph S. | Missouri | |
485 | Alley | Charles H. | Hamilton- Illinois | |
484 | Alley | Charles E. | Sheridan- Tama County- IA | |
486 | Alley | John | 03 May 1885 | Madison- IA |
487 | Alley | Guy Clarence | 17 Sep 1896 | Mills County- Iowa |
488 | Allgeyer | Albert | Dubuque County- Iowa | |
489 | Allidi | Carlo | 13 Jun 1877 | Brissago- Locarno- Ticino Canton- Switzerland |
490 | Allin | George R. | Johnson County- Iowa | |
491 | Alline | Lawrence H. | 11 October 1890 | Plymouth County- Iowa |
493 | Allingham | William Harley | 08 August 1884 | Canada |
492 | Allinikov | Raymond | 23 February 1897 | Mrogelov- Russia |
494 | Allis | W. E. | Massachusetts | |
495 | Allison | Arthur | Montrose- Iowa | |
496 | Allison | Cassius V. | Iowa | |
497 | Allison | Charles S. | Iowa | |
508 | Allison | William M. | Wyoming Territory | |
498 | Allison | Chas. W. | Iowa | |
499 | Allison | Clarence D. | Iowa | |
500 | Allison | James Jr. | Illinois | |
501 | Allison | James | Ohio | |
502 | Allison | John A. | Ohio | |
505 | Allison | Richard J. | Wisconsin | |
503 | Allison | Louis J. G. | 07 March 1893 | Franklin County- Iowa |
504 | Allison | Martin L. | 21 January 1892 | Davis County- Indiana |
506 | Allison | Robert Ray | 22 October 1889 | Wapello County- Iowa |
507 | Allison | Willard C. H. | 28 April 1890 | Winnebago County- Illinois |
511 | Allman | Emmet C. | Ohio | |
512 | Allman | Mayne M. | 12 June 1891 | Woodbury County- Iowa |
510 | Allman | Emmet | 25 February 1875 | Cedar County- Iowa |
509 | Allman | Doras Vern | 26 November 1896 | Muscatine- Iowa |
513 | Allord | Walter | Illinois | |
514 | Allshouse | Charles H. | 17 June 1884 | Buchannan County- Iowa |
515 | Allspaugh | John | Ohio | |
516 | Allston | Emery Daniel | Wappello County- IA | |
517 | Alltop | Howard Bazil | 16 September 1890 | Taylor County- West Virginia |
518 | Allured | George H. | 27 April 1887 | Ionia- Michigan |
519 | Allyn | Howard S. | 18 February 1884 | Delaware County- Iowa |
520 | Almendinger | Edward A. | 24 August 1884 | Lee County- Iowa |
521 | Alsen | Charles | New York | |
